Wholesale Trader of a wide range of products which include liberty safety shoes, acme asterod safety shoes, allen cooper safety shoes, leather safety shoes, acme storm safety shoes and steel toes sporty safety shoes.
₹ 950 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Toe Type | Composite Toe |
| Brand | LIBERTY |
| Outsole Material | PU |
| Upper Material | Genuine Leather |
| Model | SHIELD ST |
| Oil Resistance | Heat & Oil Resistant |
| Closure Type | Lace Up |
₹ 680 / pair Get Latest Price
| Safety Standard | IS 15298 |
| Toe Type | Steel Toe |
| Sole Material | PU |
| Upper Material | Leather |
| Boot Type | Low Ankle |
| Ankle Height | Low Ankle |
| Oil Resistance | Oil Resistant |
| Color | Black |
| Features | Anti Skid |
| Usage | Industrial |
| Closure Type | Lace Up |
| Colour | Black |
| Size | 6, 8, 10, 9, 7, 11 |
| Insole | Padded |
Minimum order quantity: 100 pair
₹ 1350 / Pair Get Latest Price
| Safety Standard | IS 15298 |
| Upper Shoe Material | Leather |
| Toe Type | Steel Toe |
| Sole Material | PU |
| Brand | Allen Cooper |
| Outsole Material | PU |
| Upper Material | Full Grain Leather |
| Electrical Protection | Insulating |
| Model | AC1008 |
₹ 790 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Sole Material | PU Double Density |
| Brand | Tiger |
| Toe Type | Steel Toe |
| Outsole Material | PVC |
| Ankle Height | Low Ankle |
| Protection Level | S1 |
| Color | Black |
| Oil Resistance | Heat & Oil Resistant |
| Leather Type | Synthetic Leather |
| Toe Material | Steel Toe |
₹ 995 / pair Get Latest Price
| Toe Type | Steel Toe |
| Sole Material | PU |
| Upper Material | Genuine Leather |
| Ankle Height | Low Ankle |
| Oil Resistance | Oil Resistant |
| Closure Type | Lace Up |
| Colour | Black |
| Size | 9, 6, 8, 7 |
| Insole | Padded |
₹ 650 / pair Get Latest Price
| Sole Type | PVC - Double Density |
| Toe Material | Steel Toe |
| Toe Type | Steel Toe |
| Upper Material | Synthetic Leathe |
| Safety Standard | IS 15298 |
| Available Size | 6 |
| Height | 2 in inches |
| Ankle Style | Low Ankle |
| Length | High ankle |
₹ 400 / pair Get Latest Price
| Ankle Style | High Ankle |
| Toe Material | Steel Toe |
| Upper Material | Leather |
| Length | High ankle |
| Available Size | 8 |
| Height | 1 in inches |
Minimum order quantity: 1 pair
₹ 350 / pair Get Latest Price
| Toe Material | Without Steel Toe |
| Size | 7 |
| Color | Black |
| Height | 1 in inches |
| Sole Color | Black |
Minimum order quantity: 1 pair
₹ 350 / pair Get Latest Price
| Toe Material | With Steel Toe |
| Size | 7 |
| Color | Black |
| Height | 1 in inches |
| Sole Color | Black |
₹ 350 / pair Get Latest Price
| Toe Material | With Steel Toe |
| Size | 7 |
| Color | Black |
| Height | 1 in inches |
| Sole Color | Black |
Minimum order quantity: 1 pair
₹ 335 / Pair Get Latest Price
| Toe Material | Steel Toe |
| Length | High ankle |
| Available Size | 8 |
| Height | 1 in inches |
| Upper Material | Leather |
Minimum order quantity: 1 Pair
₹ 850 / pair Get Latest Price
| Upper Material | Leather |
| Shoe Color | Black |
| Available Size | 7 |
| Height | 1 in inches |
| Sole Color | Black |
Minimum order quantity: 100 pair
₹ 350 / pair Get Latest Price
| Toe Material | Without Steel Toe |
| Size | 7 |
| Color | Black |
| Height | 2 in inches |
| Sole Color | Black |
₹ 350 / pair Get Latest Price
| Size | 6 |
| Toe Material | With Steel Toe |
| Color | Black |
| Height | 2 in inches |
| Sole Color | Black |
₹ 350 / pair Get Latest Price
| Toe Material | With Steel Toe |
| Size | 7 |
| Color | Black |
| Height | 2 in inches |
| Sole Color | Black |
Minimum order quantity: 100 pair
₹ 350 / pair Get Latest Price
| Toe Material | With Steel Toe |
| Size | 8 |
| Color | Black |
| Height | 1 in inches |
| Sole Color | Black |
Minimum order quantity: 1 pair
₹ 865 / pair Get Latest Price
| Toe Type | Composite Toe |
| Sole Material | PU |
| Upper Material | Full Grain Leather |
| Electrical Protection | Insulating |
| Closure Type | Lace Up |
| Oil Resistance | Oil & Chemical Resistant |
| Colour | Black |
| Size | 6, 9, 7, 8 |
₹ 550 / Pair Get Latest Price
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Protection Level | S1P |
| Color | Black |
| Leather Type | Buff Leather |
| Toe Material | Composite Toe |
| Closure Type | Laces |
| Usage Industry | Chemical |
| Heat Resistance | Upto 150 C |
| Sizes Available | 6 |
| Features | Chemical Resistant, Heat Resistant, Waterproof, Oil Resistant |
Minimum order quantity: 50 Pair
₹ 450 / Pair Get Latest Price
| Upper Shoe Material | Leather |
| Outsole Material | Rubber |
| Protection Level | S1P |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Buff Leather |
| Toe Material | Composite Toe |
| Closure Type | Laces |
| Usage Industry | Chemical |
| Heat Resistance | Upto 150 C |
| Sizes Available | 6 |
| Features | Waterproof, Chemical Resistant, Oil Resistant, Heat Resistant |
Minimum order quantity: 50 Pair
₹ 490 / Pair Get Latest Price
| Upper Shoe Material | Leather |
| Outsole Material | Rubber |
| Protection Level | S1P |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Buff Leather |
| Toe Material | Composite Toe |
| Closure Type | Laces |
| Usage Industry | Chemical |
| Heat Resistance | Upto 150 C |
| Sizes Available | 6 |
| Features | Heat Resistant, Oil Resistant, Chemical Resistant, Waterproof |
Minimum order quantity: 50 Pair
₹ 550 / Pair Get Latest Price
| Upper Shoe Material | Leather |
| Outsole Material | Rubber |
| Ankle Type | Low Ankle |
| Features | Anti static, Anti Skid |
| Color | Brown and Black |
| Toe Material | Composite Toe |
| Closure Type | Laces |
| Sizes Available | 6 |
| Usage Industry | Electrical |
| Upper Material | Leather |
Minimum order quantity: 50 Pair
Men's Casual Safety Shoes combine the durability and protection required in industrial environments with a stylish, comfortable design suitable for everyday wear.
₹ 750 / Pair Get Latest Price
| Upper Shoe Material | Leather |
| Toe Material | With Steel Toe |
| Outsole Material | Rubber |
| Protection Level | S1P |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Buff Leather |
| Closure Type | Laces |
| Usage Industry | Chemical |
| Heat Resistance | Upto 150 C |
| Sizes Available | 6 |
| Features | Waterproof, Heat Resistant, Oil Resistant |
Minimum order quantity: 50 Pair
₹ 850 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Upper Material | Leather |
| Brand | LIBERTY |
| Length | Low ankle |
| Model | SHAKTI -01 |
| Sole Color | Black |
| Outsole Material | PU |
| Sole | Rubber |
₹ 790 / pair Get Latest Price
| Upper Material | Leather |
| Shoe Color | Black |
| Closure | Laces |
Minimum order quantity: 50 pair
Tiger Safety Shoes are designed for durability and comfort, featuring a robust PU sole for superior cushioning and slip resistance.
₹ 690 / pair Get Latest Price
| Upper Material | Leather |
| Sole Color | Black |
| Available Size | 8 |
| Closure | Laces |
| Sole | Slip-Resistant |
| Comfort Features | Cushioned |
Minimum order quantity: 100 pair
₹ 1150 / pair Get Latest Price
| Upper Material | Leather |
| Ankle Length | Low Ankle |
| Shoe Color | Black |
| Length | Low ankle |
| Brand | Karam |
| Toe Protection | Steel Toe Cap |
₹ 790 / pair Get Latest Price
| Upper Material | Leather |
| Sole Color | Black |
| Available Size | 9 |
| Closure | Laces |
| Ankle | Low |
| Toe Protection | Composite Toe |
₹ 595 / pair Get Latest Price
| Upper Material | Leather |
| Ankle Type | Low Ankle |
| Size | 6 |
| Ankle Length | Low Ankle |
| Sole Color | Black |
₹ 350 / Piece Get Latest Price
| Toe Material | Steel Toe |
| Length | High ankle |
| Available Size | 6 |
| Height | 2 in inches |
| Upper Material | Leather |
Minimum order quantity: 1 Piece
₹ 550 / pair Get Latest Price
| Toe Material | With Steel Toe |
| Size | 6 |
| Color | Black |
| Height | 2 in inches |
| Sole Color | Black |
₹ 400 / pair Get Latest Price
| Toe Material | Without Steel Toe |
| Size | 8 |
| Color | Black |
| Height | 1 in inches |
| Sole Color | Black |
Minimum order quantity: 1 pair
₹ 400 / pair Get Latest Price
| Toe Material | Without Steel Toe |
| Size | 8 |
| Color | Black |
| Height | 1 in inches |
| Sole Color | Black |
Minimum order quantity: 1 pair
₹ 300 / pair Get Latest Price
| Toe Material | Without Steel Toe |
| Size | 7 |
| Color | Black |
| Height | 1 in inches |
| Sole Color | Black |
Minimum order quantity: 1 pair
₹ 400 / pair Get Latest Price
| Toe Material | With Steel Toe |
| Size | 8 |
| Color | Black |
| Height | 1 in inches |
| Sole Color | Black |
Minimum order quantity: 1 pair
₹ 400 / pair Get Latest Price
| Toe Material | With Steel Toe |
| Size | 8 |
| Color | Black |
| Height | 1 in inches |
| Sole Color | Black |
Minimum order quantity: 1 pair
₹ 350 / Piece Get Latest Price
| Toe Material | With Steel Toe |
| Size | 8 |
| Color | Black |
| Height | 1 in inches |
| Sole Color | Black |
Minimum order quantity: 1 Piece
₹ 350 / pair Get Latest Price
| Upper Material | Leather |
| Sole Color | Black |
| Available Size | 8 |
| Closure | Laces |
| Quality | High |
Minimum order quantity: 1 pair
₹ 210 / pair Get Latest Price
| Upper Material | Synthetic Leather |
| Ankle Type | Low Ankle |
| Size | 8 |
| Ankle Length | Low Ankle |
| Sole Color | Black |
Minimum order quantity: 100 pair
₹ 375 / pair Get Latest Price
| Outsole Material | PVC |
| Upper Material | Leather |
| Model | Sa-22000 |
| Protection Level | S3 |
| Ankle Type | High Ankle |
| Color | Brown |
| Toe Material | Steel Toe |
| Closure Type | Laces |
Minimum order quantity: 50 pair
₹ 590 / pair Get Latest Price
| Outsole Material | PVC |
| Size | 8 |
| Ankle Length | Low Ankle |
| Sole Color | Black |
| Ankle Type | Low Ankle |
| Color | Black |
| Usage Industry | Fire Safety |
| Sizes Available | 8 |
Manish Matwani (Owner)
Adityaraj Enterprises
Flat No.124, Prem Nagar Co.Op.Hsg.Soc, Kopri
Thane East, Thane - 400603, Maharashtra, India