Wholesale Trader of a wide range of products which include safety leather shoes, black leather industrial safety shoes, black leather safety shoe cloth, steel toe safety shoes, tiger safety shoe and bata safety shoes.
₹ 350 / pair Get Latest Price
| Toe Material | Without Steel Toe |
| Size | 7 |
| Color | Black |
| Height | 1 in inches |
| Sole Color | Black |
Minimum order quantity: 1 pair
₹ 350 / pair Get Latest Price
| Toe Material | With Steel Toe |
| Size | 7 |
| Color | Black |
| Height | 1 in inches |
| Sole Color | Black |
₹ 350 / pair Get Latest Price
| Toe Material | With Steel Toe |
| Size | 7 |
| Color | Black |
| Height | 1 in inches |
| Sole Color | Black |
Minimum order quantity: 1 pair
₹ 335 / Pair Get Latest Price
| Toe Material | Steel Toe |
| Length | High ankle |
| Available Size | 8 |
| Height | 1 in inches |
| Upper Material | Leather |
Minimum order quantity: 1 Pair
₹ 790 / pair Get Latest Price
| Upper Material | Leather |
| Shoe Color | Black |
| Closure | Laces |
Minimum order quantity: 50 pair
Tiger Safety Shoes are designed for durability and comfort, featuring a robust PU sole for superior cushioning and slip resistance.
₹ 850 / pair Get Latest Price
| Upper Material | Leather |
| Shoe Color | Black |
| Available Size | 7 |
| Height | 1 in inches |
| Sole Color | Black |
Minimum order quantity: 100 pair
₹ 350 / pair Get Latest Price
| Toe Material | Without Steel Toe |
| Size | 7 |
| Color | Black |
| Height | 2 in inches |
| Sole Color | Black |
₹ 350 / pair Get Latest Price
| Size | 6 |
| Toe Material | With Steel Toe |
| Color | Black |
| Height | 2 in inches |
| Sole Color | Black |
₹ 350 / pair Get Latest Price
| Toe Material | With Steel Toe |
| Size | 7 |
| Color | Black |
| Height | 2 in inches |
| Sole Color | Black |
Minimum order quantity: 100 pair
₹ 350 / pair Get Latest Price
| Toe Material | With Steel Toe |
| Size | 8 |
| Color | Black |
| Height | 1 in inches |
| Sole Color | Black |
Minimum order quantity: 1 pair
₹ 300 / pair Get Latest Price
| Upper Shoe Material | PVC |
| Size (inches) | 8 |
| Branded(Y/N) | Yes |
| Insole Material | PVC |
| Quality | High |
Minimum order quantity: 1 pair
₹ 550 / Pair Get Latest Price
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Protection Level | S1P |
| Color | Black |
| Leather Type | Buff Leather |
| Toe Material | Composite Toe |
| Closure Type | Laces |
| Usage Industry | Chemical |
| Heat Resistance | Upto 150 C |
| Sizes Available | 6 |
Minimum order quantity: 50 Pair
₹ 550 / Pair Get Latest Price
| Upper Shoe Material | Leather |
| Outsole Material | PVC |
| Protection Level | S1P |
| Ankle Type | Low Ankle |
| Color | Black |
| Toe Material | Composite Toe |
| Closure Type | Laces |
| Usage Industry | Chemical |
| Sizes Available | 6 |
| Features | Oil Resistant, Chemical Resistant, Heat Resistant, Waterproof |
Minimum order quantity: 50 Pair
₹ 450 / Pair Get Latest Price
| Upper Shoe Material | Leather |
| Outsole Material | Rubber |
| Protection Level | S1P |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Buff Leather |
| Toe Material | Composite Toe |
| Closure Type | Laces |
| Usage Industry | Chemical |
| Heat Resistance | Upto 150 C |
Minimum order quantity: 50 Pair
₹ 490 / Pair Get Latest Price
| Upper Shoe Material | Leather |
| Outsole Material | Rubber |
| Protection Level | S1P |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Buff Leather |
| Toe Material | Composite Toe |
| Closure Type | Laces |
| Usage Industry | Chemical |
| Heat Resistance | Upto 150 C |
Minimum order quantity: 50 Pair
₹ 550 / Pair Get Latest Price
| Upper Shoe Material | Leather |
| Toe Material | Composite Toe |
| Upper Material | Leather |
| Outsole Material | Rubber |
| Ankle Type | Low Ankle |
| Features | Anti Skid, Anti static |
| Closure Type | Laces |
| Sizes Available | 6 |
| Usage Industry | Electrical |
| Color | Brown and Black |
Minimum order quantity: 50 Pair
Men's Casual Safety Shoes combine the durability and protection required in industrial environments with a stylish, comfortable design suitable for everyday wear.
₹ 750 / Pair Get Latest Price
| Upper Shoe Material | Leather |
| Toe Material | With Steel Toe |
| Outsole Material | Rubber |
| Protection Level | S1P |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Buff Leather |
| Closure Type | Laces |
| Usage Industry | Chemical |
| Heat Resistance | Upto 150 C |
Minimum order quantity: 50 Pair
₹ 375 / pair Get Latest Price
| Upper Material | Leather |
| Outsole Material | PVC |
| Model | Sa-22000 |
| Protection Level | S3 |
| Ankle Type | High Ankle |
| Color | Brown |
| Toe Material | Steel Toe |
| Closure Type | Laces |
Minimum order quantity: 50 pair
₹ 690 / pair Get Latest Price
| Upper Material | Leather |
| Sole Color | Black |
| Available Size | 8 |
| Closure | Laces |
| Sole | Slip-Resistant |
| Comfort Features | Cushioned |
Minimum order quantity: 100 pair
₹ 1150 / pair Get Latest Price
| Upper Material | Leather |
| Ankle Length | Low Ankle |
| Shoe Color | Black |
| Length | Low ankle |
| Brand | Karam |
| Toe Protection | Steel Toe Cap |
₹ 850 / pair Get Latest Price
| Upper Material | Leather |
| Outsole Material | Rubber |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Synthetic Leather |
| Closure Type | Laces |
| Sizes Available | 9 |
| Insole Material | PVC |
₹ 290 / pair Get Latest Price
| Upper Shoe Material | Sensitech leather |
| Size | 7 |
| Ankle Length | High Ankle |
| Sole Color | Black |
| Outsole Material | PVC |
| Upper Material | Leather |
₹ 790 / pair Get Latest Price
| Upper Material | Leather |
| Sole Color | Black |
| Available Size | 9 |
| Closure | Laces |
| Ankle | Low |
| Toe Protection | Composite Toe |
₹ 595 / pair Get Latest Price
| Upper Material | Leather |
| Ankle Type | Low Ankle |
| Size | 6 |
| Ankle Length | Low Ankle |
| Sole Color | Black |
₹ 350 / Piece Get Latest Price
| Toe Material | Steel Toe |
| Length | High ankle |
| Available Size | 6 |
| Height | 2 in inches |
| Upper Material | Leather |
Minimum order quantity: 1 Piece
₹ 550 / pair Get Latest Price
| Toe Material | With Steel Toe |
| Size | 6 |
| Color | Black |
| Height | 2 in inches |
| Sole Color | Black |
₹ 300 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Size (inches) | 9 |
| Branded(Y/N) | Yes |
| Insole Material | PVC |
| Color | Black |
| Application | Manufacturing |
₹ 400 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Size (inches) | 8 |
| Branded(Y/N) | Yes |
| Insole Material | PVC |
| top material | steel toe |
Minimum order quantity: 1 pair
₹ 400 / pair Get Latest Price
| Upper Shoe Material | PVC |
| Size (inches) | 8 |
| Branded(Y/N) | Yes |
| Insole Material | PVC |
Minimum order quantity: 1 pair
₹ 400 / pair Get Latest Price
| Toe Material | Without Steel Toe |
| Size | 8 |
| Color | Black |
| Height | 1 in inches |
| Sole Color | Black |
Minimum order quantity: 1 pair
₹ 400 / pair Get Latest Price
| Toe Material | Without Steel Toe |
| Size | 8 |
| Color | Black |
| Height | 1 in inches |
| Sole Color | Black |
Minimum order quantity: 1 pair
₹ 300 / pair Get Latest Price
| Toe Material | Without Steel Toe |
| Size | 7 |
| Color | Black |
| Height | 1 in inches |
| Sole Color | Black |
Minimum order quantity: 1 pair
₹ 300 / pair Get Latest Price
| Upper Material | PVC |
| Insole Material | PU |
| Size | 7 |
| Closure | Laces |
| Sole Color | Black |
Minimum order quantity: 1 pair
₹ 300 / pair Get Latest Price
| Upper Material | PVC |
| Insole Material | PU |
| Size | 7 |
| Closure | Laces |
| Sole Color | Black |
Minimum order quantity: 1 pair
₹ 300 / pair Get Latest Price
| Upper Material | Leather |
| Insole Material | PU |
| Size | 8 |
| Sole Color | Black |
| Quality | High |
₹ 300 / pair Get Latest Price
| Upper Material | Leather |
| Insole Material | PU |
| Size | 7 |
| Sole Color | Black |
| Quality | High |
Minimum order quantity: 1 pair
₹ 400 / pair Get Latest Price
| Upper Material | PVC |
| Insole Material | PU |
| Size | 8 |
| Closure | Laces |
| Sole Color | Black |
Minimum order quantity: 1 pair
₹ 400 / pair Get Latest Price
| Toe Material | With Steel Toe |
| Size | 8 |
| Color | Black |
| Height | 1 in inches |
| Sole Color | Black |
Minimum order quantity: 1 pair
₹ 400 / pair Get Latest Price
| Toe Material | With Steel Toe |
| Size | 8 |
| Color | Black |
| Height | 1 in inches |
| Sole Color | Black |
Minimum order quantity: 1 pair
₹ 350 / Piece Get Latest Price
| Toe Material | With Steel Toe |
| Size | 8 |
| Color | Black |
| Height | 1 in inches |
| Sole Color | Black |
Minimum order quantity: 1 Piece
Manish Matwani (Owner)
Adityaraj Enterprises
Flat No.124, Prem Nagar Co.Op.Hsg.Soc, Kopri
Thane East, Thane - 400603, Maharashtra, India